« Ronaldo is Catching Fire (Real 1, Barca 1) | Main | Beckham Has Issues... »

Forbes: Soccer Team Valuations

Thanks Forbes!

Rank Team Country Current Value1 ($mil) Debt/Value2 (%) 1-Yr Value Change (%) Revenue ($mil) Operating Income3 ($mil)
1 Manchester United England 1,373 36 10 298 82.5
2 Real Madrid Spain 1,012 54 10 334 30
3 AC Milan Italy 921 0 3 283 42.5
4 Arsenal England 841 74 37 207 31.6
5 Bayern Munich Germany 769 0 23 229 54.4
6 Juventus Italy 687 4 -18 278 82.3
7 Chelsea England 508 0 13 267 -11.3
8 Internazionale Milan Italy 504 NA -17 215 21.5
9 Barcelona Spain 440 NA 13 252 18.9
10 Liverpool England 370 13 -16 219 -2.9
11 Schalke 04 Germany 324 0 10 118 27.8
12 Newcastle United England 302 33 -23 156 38.3
13 AS Roma Italy 263 5 5 160 31.9
14 Manchester City England 222 75 -15 109 6.3
15 Tottenham Hotspur England 214 10 -28 127 36.6
16 Olympique Lyonnais France 208 NA 36 112 7.1
17 Celtic Scotland 196 18 -28 111 4.5
18 Valencia Spain 195 NA NA 102 -5.1
19 Bayer Leverkusen Germany 189 0 NA 95 9.5
20 Glasgow Rangers Scotland 187 63 -17 99 -14.8
21 Ajax Amsterdam Netherland 171 0 35 81 23.2
22 Borussia Dortmund Germany 141 26 -28 91 -64.6
23 Everton England 138 38 NA 108 0
24 Aston Villa England 120 0 -49 94 10.8
25 FC Porto Portugal 106 59 -42 93 24.3

TrackBack

TrackBack URL for this entry:
http://www.soccerblog.com/cgi-bin/mt/mt-t.cgi/73.

Listed below are links to weblogs that reference Forbes: Soccer Team Valuations:

» FC Barcelona: A Short History of Goals from SoccerBlog.com
Goals by Ronaldinho, Romario, Rivaldo, Ronaldo, Cruyyf, Maradona, Puyo,l Geovanni, Luis Enrique, Guardiola, Koeman, Luis Figo, Nadal, Eto, Stoichkov, Puskas, Laudrup, De La Pena, Kluivert, Denilson and many more... If Barça was a British club, they w... [Read More]

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)