GOAL 50 is an annual award presented by GOAL which ranks the 50 best footballers in the world over the year gone by. The winners were decided by a panel of experts till the year 2021. From 2022 onwards the winner is selected on the basis of a fan vote process. The voting for this year’s award is now done and dusted. Previous winners ..
| YEAT | 1st | 2nd | 3rd |
|---|---|---|---|
| 2008 | Cristiano Ronaldo | Lionel Messi | Fernando Torres |
| 2009 | Lionel Messi | Andres Iniesta | Xavi |
| 2010 | Wesley Sneijder | Lionel Messi | Xavi |
| 2011 | Lionel Messi | Cristiano Ronaldo | Xavi |
| 2012 | Cristiano Ronaldo | Iker Casillas | Lionel Messi |
| 2013 | Lionel Messi | Franck Ribery | Robert Lewandowski |
| 2014 | Cristiano Ronaldo | Arjen Robben | Lionel Messi |
| 2015 | Lionel Messi | Cristiano Ronaldo | Luis Suarez |
| 2016 | Cristiano Ronaldo | Luis Suarez | Antoine Griezmann |
| 2017 | Cristiano Ronaldo | Gianluigi Buffon | Luka Modric |
| 2018 | Luka Modric | Cristiano Ronaldo | Mohamed Salah |
| 2019 | Virgil van Dijk | Lionel Messi | Mohamed Salah |
| 2019 | Megan Rapinoe | Lucy Bronze | Sam Kerr |
| 2020 | Robert Lewandowski | Kevin De Bruyne | Lionel Messi |
| 2020 | Pernille Harder | Vivianne Miedema | Lucy Bronze |
| 2021 | Lionel Messi | Cristiano Ronaldo | Robert Lewandowski |
Messi won the award in 2022 as well and winning it again in 2023 gives him an unassailable 7-5 lead over you know who.